The KFQ model paper jumbo rolls to rolls paper slitter rewinder machine is a center&surface rewinding type slitter machine. The paper slitting and rewinding machine is mainly used to slit the jumbo paper rolls to small width rolls. Paper slitter rewinder machines are widely using in paper, aluminum foil, nonwoven, plastic film, self - adhesive labels products manufacturing industry. If you would like more information about paper slitter rewinder machine price and cost, please do not hesitate to contact the Gaobao paper slitting machine supplier.
Germany brand PLC with intelligent control system. Big size operating touch screen. Control&Operating Table.
Three sets servo motors stable drive paper slitter rewinder machine in a high speed level.
Full automatic tension control system.
The frame type mechanical structure let the paper slitter rewinder machine running more stable.
High precision web edge position adjustment system(EPC).
Automatic loading and unloading paper rolls, saving time and labor.
The rewinding paper rolls surface is smooth and flat.
Automatic counting rewinding meters.
Model | KFQ-1300 |
Max. Width of unwinding | 1300mm |
Max. diameter of unwinding | 1700mm |
Min. Width of slitting | 40mm |
Max. Diameter of rewinding | 1300mm |
Speed of slitting | ≤400m/min |
Total Power | 56kw |
Power supply | 380V/50hz |
Overall dimension | 8500*3500*2700(mm) |
Weight | 13000kg |
Model | KFQ-1600 |
Max. Width of unwinding | 1600mm |
Max. diameter of unwinding | 1700mm |
Min. Width of slitting | 40mm |
Max. Diameter of rewinding | 1300mm |
Speed of slitting | ≤400m/min |
Total Power | 56kw |
Power supply | 380V/50hz |
Overall dimension | 8500*3800*2700(mm) |
Weight | 14000kg |
Model | KFQ-1800 |
Max. Width of unwinding | 1800mm |
Max. diameter of unwinding | 1700mm |
Min. Width of slitting | 40mm |
Max. Diameter of rewinding | 1300mm |
Speed of slitting | ≤400m/min |
Total Power | 56kw |
Power supply | 380V/50hz |
Overall dimension | 8500*4100*2700(mm) |
Weight | 15000kg |
Model | KFQ-2000 |
Max. Width of unwinding | 2000mm |
Max. diameter of unwinding | 1700mm |
Min. Width of slitting | 40mm |
Max. Diameter of rewinding | 1300mm |
Speed of slitting | ≤400m/min |
Total Power | 56kw |
Power supply | 380V/50hz |
Overall dimension | 8500*4500*2700(mm) |
Weight | 17000kg |
Boost your company's productivity and enhance your converting capabilities with Hightop's cutting-edge Converting Machines.
Tel:
E-mail:
Address:
No.9-11, Hairun Road, Binhai New District, Pingyang County, Wenzhou, Zhejiang, China